Simplify your sourcing process with our brand match conversion chart. Effortlessly identify exact matching equivalents to leading market brands, produced in accordance with or exceeding industry standards. Enhance your product portfolio by incorporating these proven formulations seamlessly under your own private label.
![]() |
|||||||
| Private Label Cyanoacrylate Adhesive Cross References | |||||||
| PRIVATE LABEL GRADES | LOCTITE | PERMABOND | 3M | CYBERBOND (H.B. FULLER) | BONDLOC | LOXEAL | TRULOC |
| 100-SP | - | - | - | - | - | - | - |
| 100-SI | 401 | 792 | SF100 | 2610 | B401 | 45, 43 | 2050 |
| 20-SI | 406 | C6, 791 | SF20 | 2008 | B406 | 32/34 | 2020 |
| 40-SI | 495 | 105 | SB95 / SI40 | 2008 | B495 | - | 45 |
| 5-SI | 4062 | - | - | - | - | - | - |
| 700-GP | 407 | - | - | - | - | - | - |
| 1500-SI | 416 | C8, 798, 200 | SB16 | 2077 | B415 | 27 | 150 |
| 5-GP | 420 | C1, 790, 101 | SB20 / SI5 | 2000 | - | - | 41 |
| 120-GP | 422 | C4, 240, C22 | PR1500 | - | - | 17 | 147 |
| 2500-GP | 424 | C2, 102 | - | 2028 | - | 23 | 53 |
| 300-GP | 450 | - | - | - | - | - | - |
| 1200-LO | 403 | - | LO1000 | - | B403 | - | - |
| 5-LO | 408 | - | LO5 | - | - | 61 | - |
| 100-LO | 460 | C5, 932 | LO100 | 5008 | B460 | 63 | - |
| 500-RTB | 480 | - | - | 2241 | B480 | 29 | - |
| 1000-RT | 435 | - | SI100 | 2244 | - | - | - |
| 3500-RT | 485 | - | - | - | - | - | - |
| 4000-RTB | 4211 | - | - | - | - | - | - |
| 150000-GEL | 409, 454 | 799 | SB09 / SI Gel, PR / CA50 Gel | 2999 | B454 | - | - |
| WOOD-AC | SF 7113 | - | - | - | - | - | - |
| PLASTIC-AC | SF 712 | - | - | - | B7455 | - | - |
| LIQUID-AC | SF 7458 / SF 7455 | - | - | - | - | - | - |
| PRIMER | SF 770 | - | - | 9050/9056 | B770 | - | - |
| DEBONDER | SF 768 | - | - | - | - | - | - |
See more information on our private label cyanoacrylates and packaging options here.
If your company is looking to provide the strongest bonds and the most reliable adhesive solutions on the market, look no further than Cyanotec to partner with you in bringing your vision to life. Our passion and expertise for supplying top-of-the-line, Industrial grade, super glue, cyanoacrylate adhesives, thread lockers, retaining compounds, and more is evident through every product we manufacture.
This also enables us to provide orders within the UK with a fast turn around; usually 3 to 5 working days (sooner if possible).
Due to our flexibility and short production runs, we are able to offer lower quantities of products with no minimum order quantity (MOQ), this benefits our customers by reducing stock holding of perishable products. We are setup to provide products in small batches more frequently, which historically has been less desirable for larger providers.
Cyanotec Ltd are members of Made in Britain, activley supporting British manufacturing, so you can be assured of quality UK manufactured adhesive products, alongside us being BSI; ISO 9001:2015 certified since 2004!
See related technical articles from the glue experts at Cyanotec.